What's in Season?
Vegetable Availability
When our products are ripe and available during the growing season.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Kale |   |   |   |   |   |   |   |   |   | |||
| Kale |   |   |   |   |   |   |   |   |   | |||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce |   |   |   |   |   |   |   |   |   |   | ||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Cauliflower |   |   |   |   |   |   |   |   |   |   | ||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   | |||
| Tomato note |   |   |   |   |   |   |   |   |   | |||
| Eggplant note |   |   |   |   |   |   |   |   |   | |||
| Artichoke |   |   |   |   |   |   |   |   |   |   | ||
| Okra |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
| Pepper: Hot note |   |   |   |   |   |   |   |   |   | |||
| Onion, Red |   |   |   |   |   |   |   | |||||
| Onion, Yellow |   |   |   |   |   |   |   | |||||
| Garlic |   |   |   |   |   |   |   | |||||
| Potato note |   |   |   |   |   |   |   | |||||
| Winter Squash note |   |   |   |   |   |   |   |   | ||||
| Pumpkin |   |   |   |   |   |   |   |   | ||||
| Collards |   |   |   |   |   |   |   |   |   |
Fruit Availability
Keep updated on when our fruit is in season!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuji Apple Juice | ||||||||||||
| Tart Cherry Juice | ||||||||||||
| Apple Butter | ||||||||||||
| Apple Sauce | ||||||||||||
| Pear Butter | ||||||||||||
| Canned Peaches | ||||||||||||
| Apple Juice | ||||||||||||
| Apples, Pre-picked |   |   |   |   |   |   |   |   | ||||
| English Walnuts |   |   |   |   |   |   |   |   |   |   | ||
| English Walnuts |   |   |   |   |   |   |   |   |   | |||
| Strawberries |   |   |   |   |   |   |   |   |   | |||
| Apricots |   |   |   |   |   |   |   |   |   |   | ||
| Gooseberries |   |   |   |   |   |   |   |   |   |   | ||
| Cherries |   |   |   |   |   |   |   |   |   |   | ||
| Pie Cherries |   |   |   |   |   |   |   |   |   |   | ||
| Raspberries |   |   |   |   |   |   |   |   | ||||
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| Black Currants |   |   |   |   |   |   |   |   |   |   | ||
| Red Currants |   |   |   |   |   |   |   |   |   |   | ||
| Black Raspberries |   |   |   |   |   |   |   |   |   |   | ||
| Plums |   |   |   |   |   |   |   |   |   |   | ||
| Apples note |   |   |   |   |   |   | ||||||
| Peach |   |   |   |   |   |   |   |   |   | |||
| Blackberries |   |   |   |   |   |   |   |   |   | |||
| Donut Peaches |   |   |   |   |   |   |   |   |   |   | ||
| Nectarines |   |   |   |   |   |   |   |   |   |   | ||
| Pears |   |   |   |   |   |   |   | |||||
| Pluots |   |   |   |   |   |   |   |   |   |   | ||
| Apple Cider |   |   |   |   |   |   |   |   |
Apple Ripening Chart
Expected harvest date for apples harvested in Wenksville, PA!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodi |   |   |   |   |   |   |   |   |   |   |   | |
| Pristine |   |   |   |   |   |   |   |   |   |   |   | |
| Summer Rambo |   |   |   |   |   |   |   |   |   | |||
| Gingergold |   |   |   |   |   |   |   |   |   |   | ||
| Gala |   |   |   |   |   |   |   |   |   | |||
| Honeycrisp |   |   |   |   |   |   |   |   |   | |||
| Early Fuji |   |   |   |   |   |   |   |   |   |   | ||
| Cortland |   |   |   |   |   |   |   |   |   |   | ||
| Jonathan |   |   |   |   |   |   |   |   |   |   | ||
| Jonagold |   |   |   |   |   |   |   |   |   | |||
| Red Delicious |   |   |   |   |   |   |   |   | ||||
| Empire |   |   |   |   |   |   |   |   |   | |||
| The New Variety |   |   |   |   |   |   |   |   |   |   | ||
| Grimes Golden |   |   |   |   |   |   |   |   |   |   | ||
| Gold Delicious |   |   |   |   |   |   |   |   |   | |||
| Smokehouse |   |   |   |   |   |   |   |   |   |   |   | |
| Ida Red |   |   |   |   |   |   |   |   |   |   | ||
| Cameo |   |   |   |   |   |   |   |   |   | |||
| Nittany |   |   |   |   |   |   |   |   |   | |||
| Fuji |   |   |   |   |   |   |   |   |   | |||
| Mutsu |   |   |   |   |   |   |   |   |   |   | ||
| Rome |   |   |   |   |   |   |   |   |   | |||
| York Imperial |   |   |   |   |   |   |   |   |   | |||
| Stayman/Winesap |   |   |   |   |   |   |   |   |   | |||
| Granny Smith |   |   |   |   |   |   |   |   |   |